Continuously Variable Transmission (CVT) Belts
G-Force CVT drive belts are engineered with the latest construction, materials and measuring technology for superior fit, performance and durability for today’s recreational and utility all-terrain equipment.
- Flexible, high-performance materials enable grab-and-go mobility and responsive acceleration
- Double- or single-cog designs to match the OEM belt with advanced trapezoid top notch and rounded cog design to maximize heat dissipation and flexibility
- Advanced aramid tensile cords and reinforced fiber-loaded undercord for durability and dependability
- Viability testing matches OE belt shift curves and pulley speed ratios for excellent performance at a reduced cost
- Tested under extreme conditions in controlled environments as well as on race vehicles
Product Specifications
Product Status | Active |
Type | Power Sport CVT Belt |
Section | RVS-R |
Angle | 26 |
Top Width (in) | 1.125 |
Top Width (mm) | 29 |
Outside Circumference (in) | 33.375 |
Outside Circumference (mm) | 848 |
Construction | Double Notched |
Notched | Yes |
Belt Material | Chloroprene |
Cord Material | Aramid |
Fabric Bottom | Yes |
Color | Black |
OE Comparison Rating | OE Performance |
Arctic Cat, Inc.
(All Terrain Vehicles
- 350 2011 366cc
- 350 2012 366cc
- 366 2008 366cc
- 366 2009 366cc
- 366 SE 2010 366cc
- 366 SE 2011 366cc
- 400 2014 366cc
- 400 2015 366cc
- 400 Core 2013 366cc
- 425 2011 443cc
- 425 2012 443cc
- 425 SE 2012 443cc
- 450 2011 443cc
- 450 2012 443cc
- 450 2014 443cc
- 450 2015 443cc
- 450 Core 2013 443cc
- 450 GT 2012 443cc
- 450 H1 EFI 2010 443cc
- 450 LTD 2011 443cc
- 500 2014 443cc
- 500 2015 443cc
- 500 2016 443cc
- 500 2017 443cc
- 500 Core 2013 443cc
- 500 XT 2013 443cc
- 500 XT 2014 443cc
- Alterra 400 2016 366cc
- Alterra 400 2017 366cc
- Alterra 450 2016 443cc
- Alterra 500 2017 443cc
- Alterra 500 2018 443cc
- Alterra 500 XT 2016 443cc
- Alterra TRV 500 2017 443cc
- TRV 400 2009 366cc
- TRV 400 2014 366cc
- TRV 400 Core 2013 366cc
- TRV 400 H1 2010 366cc
- TRV 450 2011 443cc
- TRV 450 2012 443cc
- TRV 450 GT 2012 443cc
- TRV 500 2014 443cc
- TRV 500 2015 443cc
- TRV 500 Core 2013 443cc
- XC 450 2011 443cc
- XC 450 2012 443cc
- XC 450 2013 443cc
- XC 450 2014 443cc
- XC 450 2015 443cc
- XC 450 2016 443cc
- XC 450 2017 443cc
- XR 500 2015 443cc
Kymco
Utility Vehicles
- MXU 2019 443cc
- MXU 2020 443cc
- MXU 2021 443cc
- MXU 2023 443cc
- MXU 375 2013 367cc
- MXU 375 4x4 2009 367cc
- MXU 375 4x4 IRS 2010 367cc
- MXU 375 4x4 IRS 2011 367cc
- MXU 375 4x4 IRS 2012 367cc
- MXU 450 4x4 IRS 2011 443cc
- MXU 450 4x4 IRS LE 2011 443cc
- MXU 450i 2014 443cc
- MXU 450i 2015 443cc
- MXU 450i 2016 443cc
- MXU 450i 2017 443cc
- MXU 450i 2018 443cc
- MXU 450i 4x4 2013 443cc
- MXU 450i 4x4 IRS 2012 443cc
- MXU 450i 4x4 IRS LE 2012 443cc
- MXU 450i LE 2013 443cc
- MXU 450i LE 2014 443cc
- MXU 450i LE 2015 443cc
- MXU 450i LE 2016 443cc
- UXV 2019 443cc
- UXV 2020 443cc
- UXV 2021 443cc
- UXV 2022 443cc
- UXV 2023 443cc
- UXV 450i 2015 443cc
- UXV 450i 2016 443cc
- UXV 450i 2017 443cc
- UXV 450i 2018 443cc
- UXV 450i LE 2015 443cc
- UXV 450i LE 2016 443cc
- UXV 450i Turf 2015 443cc
- UXV 450i Turf 2016 443cc