Continuously Variable Transmission (CVT) Belts
G-Force WorkHorse™ Our newest Gates G-Force WorkHorse CVT belt, is engineered to handle the toughest tasks and trails, optimized for vehicles with engines less than 800cc.
- Improved durability, crack & wear-resistance provides up to 2x the life of the original G-Force Belt
- Proprietary Ethylene Elastomer (EE) compound creates improved axial stiffness and increased heat tolerance for higher loads, higher peak torque, less heat fade, and less speed loss
- High tensile aramid cord maximizes acceleration, shock load resistance, and extreme fatigue resistance; great for hauling heavy loads across aggressive terrain
- Not for use in turbocharged or heavily modified engine applications
Product Specifications
Product Status | Pending Cancelled |
Type | Power Sport CVT Belt |
Section | RVS-R |
Angle | 28 |
Top Width (in) | 1.167 |
Top Width (mm) | 30 |
Outside Circumference (in) | 33.375 |
Outside Circumference (mm) | 848 |
Construction | Double Notched |
Notched | Yes |
Belt Material | EE |
Cord Material | Aramid |
Fabric Bottom | No |
Color | Black |
OE Comparison Rating | OE Performance |
1 5/32" X 33 3/8"
Arctic Cat, Inc.
(5)Kawasaki
(66)All Terrain Vehicles
(60)- Brute Force 2019 749cc
- Brute Force 2020 749cc
- Brute Force 2021 749cc
- Brute Force 2022 749cc
- Brute Force 2023 749cc
- Brute Force 650 4x4 2005 633cc
- Brute Force 650 4x4 2006 633cc
- Brute Force 650 4x4 2007 633cc
- Brute Force 650 4x4 2008 633cc
- Brute Force 650 4x4 2009 633cc
- Brute Force 650 4x4 2010 633cc
- Brute Force 650 4x4 2011 633cc
- Brute Force 650 4x4 2013 633cc
- Brute Force 650 4x4i 2007 633cc
- Brute Force 650 4x4i 2008 633cc
- Brute Force 650 4x4i 2009 633cc
- Brute Force 650 4x4i 2011 633cc
- Brute Force 650 4x4i 2012 633cc
- Brute Force 650 4x4i 2013 633cc
- Brute Force 750 4x4i 2005 749cc
- Brute Force 750 4x4i 2006 749cc
- Brute Force 750 4x4i 2007 749cc
- Brute Force 750 4x4i 2008 749cc
- Brute Force 750 4x4i 2009 749cc
- Brute Force 750 4x4i 2010 749cc
- Brute Force 750 4x4i 2011 749cc
- Brute Force 750 4x4i 2012 749cc
- Brute Force 750 4x4i 2013 749cc
- Brute Force 750 4x4i 2014 749cc
- Brute Force 750 4x4i 2015 749cc
- Brute Force 750 4x4i 2016 749cc
- Brute Force 750 4x4i 2017 749cc
- Brute Force 750 4x4i 2018 749cc
- KFX700 2004 697cc
- KFX700 2005 697cc
- KFX700 2006 697cc
- KFX700 2007 697cc
- KFX700 2008 697cc
- KFX700 2009 697cc
- KFX700 IG 2004 697cc
- KFX700 IG 2005 697cc
- KFX700 IG 2006 697cc
- Prairie 360 2003 362cc
- Prairie 360 2004 362cc
- Prairie 360 2005 362cc
- Prairie 360 2006 362cc
- Prairie 360 2007 362cc
- Prairie 360 2008 362cc
- Prairie 360 2009 362cc
- Prairie 360 4x4 2010 362cc
- Prairie 360 4x4 2011 362cc
- Prairie 360 4x4 2012 362cc
- Prairie 360 4x4 2013 362cc
- Prairie 360 4x4 Realtree Hardwoods Green HD 2010 362cc
- Prairie 360 4x4 Realtree Hardwoods Green HD 2011 362cc
- Prairie 650 2002 633cc
- Prairie 650 4x4 2003 633cc
- Prairie 700 4x4 2004 697cc
- Prairie 700 4x4 2005 697cc
- Prairie 700 4x4 2006 697cc
Suzuki
(25)All Terrain Vehicles
(25)- Eiger Auto 400 2002 376cc
- Eiger Auto 400 2003 376cc
- Eiger Auto 400 2004 376cc
- Eiger Auto 400 2005 376cc
- Eiger Auto 400 2006 376cc
- Eiger Auto 400 2007 376cc
- King Quad 2008 376cc
- King Quad 2009 376cc
- King Quad 2010 376cc
- King Quad 2011 376cc
- King Quad 2012 376cc
- King Quad 2013 376cc
- King Quad 2014 376cc
- King Quad 2015 376cc
- King Quad 2016 376cc
- King Quad 2017 376cc
- King Quad 2018 376cc
- King Quad 2019 376cc
- King Quad 2020 376cc
- King Quad 2021 376cc
- King Quad 2022 376cc
- King Quad 2023 376cc
- King Quad 2024 376cc
- QuadSport 80 2005 82cc
- QuadSport 80 2006 82cc