Sealed, maintenance-free battery using fiberglass mat separators to absorb the electrolyte. Features 4 terminals for flexible mounting and wider compatibility with various motorcycle models. Delivers superior vibration resistance, stronger starting performance, and longer lifespan than conventional batteries.
Electrical & Technical
| Spec | Value |
|---|---|
| Product Code | MBTX12U |
| Voltage | 12V |
| Capacity (10HR) | — (not specified) |
| Capacity (20HR) | — (not specified) |
| CCA | 210 |
Dimensions & Weight
| Spec | Value |
|---|---|
| Weight | 4.4 kg |
| Length | 151 mm |
| Width | 87 mm |
| Height | 130 mm |
Connectivity & Accessories
| Item | Detail |
|---|---|
| Terminals | 4F |
| Terminal Caps | 2 × MPC3 |
| Screws | MPS7 |
| Allen Wrench | Included |
| Spacers | MPBS10 |
JIS Replacement Numbers
- YTX12BS
- YTX12
- YTX14BS
- YTX14H
- YTX14L
- YTX14HBS
- YTX14LBS
- KMX14BS
- YTX15
- YTX15L
- YTX15LBS