Continuously Variable Transmission (CVT) Belts
G-Force WorkHorse™ Our newest Gates G-Force WorkHorse CVT belt, is engineered to handle the toughest tasks and trails, optimized for vehicles with engines less than 800cc.
- Improved durability, crack & wear-resistance provides up to 2x the life of the original G-Force Belt
- Proprietary Ethylene Elastomer (EE) compound creates improved axial stiffness and increased heat tolerance for higher loads, higher peak torque, less heat fade, and less speed loss
- High tensile aramid cord maximizes acceleration, shock load resistance, and extreme fatigue resistance; great for hauling heavy loads across aggressive terrain
- Not for use in turbocharged or heavily modified engine applications
Product Specifications
Product Status | Pending Cancelled |
Type | Power Sport CVT Belt |
Section | RVS-R |
Angle | 28 |
Top Width (in) | 1.469 |
Top Width (mm) | 37 |
Outside Circumference (in) | 36.875 |
Outside Circumference (mm) | 937 |
Construction | Double Notched |
Notched | Yes |
Belt Material | EE |
Cord Material | Aramid |
Fabric Bottom | No |
Color | Black |
OE Comparison Rating | OE Performance |
1 15/32" X 36 7/8"
Arctic Cat, Inc.
(162)All Terrain Vehicles
(125)- 550 2011 545cc
- 550 2012 545cc
- 550 2013 545cc
- 550 2014 545cc
- 550 Core 2013 545cc
- 550 GT 2012 545cc
- 550 H1 EFI 2009 545cc
- 550 H1 EFI 2010 545cc
- 550 H1 EFI LE 2009 545cc
- 550 H1 EFI LE 2010 545cc
- 550 LTD 2011 545cc
- 550 LTD 2012 545cc
- 550 LTD 2013 545cc
- 550 LTD 2014 545cc
- 550 S 2011 545cc
- 550 XT 2013 545cc
- 550 XT 2014 545cc
- 650 2011 641cc
- 650 Automatic 2005 641cc
- 650 H1 2010 641cc
- 650 H1 Automatic 2007 641cc
- 650 H1 Automatic 2008 641cc
- 650 H1 Automatic LE 2007 641cc
- 650 H1 Automatic TBX 2007 641cc
- 650 H1 Automatic TRV 2007 641cc
- 650 H1 Automatic TRV 2008 641cc
- 650 H1 SE 2006 641cc
- 650 H1 TRV LE 2007 641cc
- 700 2011 695cc
- 700 2012 695cc
- 700 2014 695cc
- 700 Core 2013 695cc
- 700 GT 2012 695cc
- 700 H1 EFI 2009 695cc
- 700 H1 EFI 2010 695cc
- 700 H1 EFI 4x4 Auto SE 2008 695cc
- 700 H1 EFI LE 2009 695cc
- 700 H1 EFI LE 2010 695cc
- 700 H1 EFI Mudpro 2009 695cc
- 700 H1 EFI SE 2009 695cc
- 700 LTD 2011 695cc
- 700 LTD 2012 695cc
- 700 LTD 2013 695cc
- 700 LTD 2014 695cc
- 700 S 2010 695cc
- 700 S 2011 695cc
- 700 XT 2013 695cc
- 700 XT 2014 695cc
- Alterra 550 2016 545cc
- Alterra 550 XT 2016 545cc
- Alterra 570 2019 545cc
- Alterra 570 2020 545cc
- Alterra 570 2021 545cc
- Alterra 700 2016 695cc
- Alterra 700 2017 695cc
- Alterra 700 2018 695cc
- Alterra 700 XT 2016 695cc
- Alterra 700 XT 2017 695cc
- Alterra Mudpro 2018 695cc
- Alterra Mudpro 2019 695cc
- Alterra TBX 2018 695cc
- Alterra TBX 2019 695cc
- Alterra TBX 2020 695cc
- Alterra TRV 2019 695cc
- Alterra TRV 2020 695cc
- Alterra TRV 2021 695cc
- Alterra TRV 550 XT 2017 545cc
- Alterra TRV 700 XT 2017 695cc
- Alterra VLX 2018 695cc
- Mud Pro 650 2011 641cc
- MudPro 650 H1 2010 641cc
- MudPro 700 2011 695cc
- MudPro 700 2012 695cc
- MudPro 700 H1 EFI 2010 695cc
- MudPro 700 LTD 2012 695cc
- MudPro 700 LTD 2013 695cc
- MudPro 700 LTD 2014 695cc
- MudPro 700 LTD 2015 695cc
- MudPro 700 LTD 2016 695cc
- MudPro 700 LTD 2017 695cc
- TBX 700 2014 695cc
- TBX 700 2015 695cc
- TBX 700 2016 695cc
- TBX 700 2017 695cc
- TBX 700 H1 EFI 2010 695cc
- TBX 700 SE 2016 695cc
- TRV 550 2011 545cc
- TRV 550 Cruiser 2011 545cc
- TRV 550 Cruiser 2012 545cc
- TRV 550 GT 2011 545cc
- TRV 550 GT 2012 545cc
- TRV 550 H1 EFI 2009 545cc
- TRV 550 H1 EFI 2010 545cc
- TRV 550 H1 EFI LE 2009 545cc
- TRV 550 LTD 2013 545cc
- TRV 550 LTD 2014 545cc
- TRV 550 LTD 2015 545cc
- TRV 550 S GT 2010 545cc
- TRV 550 XT 2013 545cc
- TRV 550 XT 2014 545cc
- TRV 550 XT 2015 545cc
- TRV 650 H1 2009 641cc
- TRV 700 2011 695cc
- TRV 700 2016 695cc
- TRV 700 Cruiser 2011 695cc
- TRV 700 Cruiser 2012 695cc
- TRV 700 GT 2011 695cc
- TRV 700 GT 2012 695cc
- TRV 700 H1 EFI 2010 695cc
- TRV 700 H1 EFI Cruiser 2009 695cc
- TRV 700 H1 EFI Cruiser 2010 695cc
- TRV 700 LTD 2013 695cc
- TRV 700 LTD 2014 695cc
- TRV 700 LTD 2015 695cc
- TRV 700 S GT 2010 695cc
- TRV 700 XT 2013 695cc
- TRV 700 XT 2014 695cc
- TRV 700 XT 2015 695cc
- VLX 700 2017 695cc
- XR 550 2015 545cc
- XR 550 Limited 2015 545cc
- XR 550 XT 2015 545cc
- XR 700 2015 695cc
- XR 700 Limited 2015 695cc
- XR 700 XT 2015 695cc
Utility Vehicles
(37)- 650 H1 Prowler 2007 641cc
- 650 H1 Prowler 2008 641cc
- 650 H1 Prowler M4 2008 641cc
- 650 H1 Prowler XT 2006 641cc
- 650 H1 Prowler XT 2007 641cc
- 650 H1 Prowler XT 2008 641cc
- 700 Prowler XTX LE 2008 695cc
- HDX 2016 695cc
- HDX 2017 695cc
- Prowler 550 H1 EFI 2009 545cc
- Prowler HDX 700 2011 695cc
- Prowler HDX 700 2012 695cc
- Prowler HDX 700 2013 695cc
- Prowler HDX 700 2014 695cc
- Prowler HDX 700 Limited 2014 695cc
- Prowler HDX XT 700 2015 695cc
- Prowler XT 550 2010 545cc
- Prowler XT 550 2011 545cc
- Prowler XT 550 2012 545cc
- Prowler XT 550 2013 545cc
- Prowler XT 550 2014 545cc
- Prowler XT 550 2015 545cc
- Prowler XT 650 H1 2009 641cc
- Prowler XT 700 2015 695cc
- Prowler XT 700 2016 695cc
- Prowler XT 700 2017 695cc
- Prowler XTX 700 2010 695cc
- Prowler XTX 700 2011 695cc
- Prowler XTX 700 2012 695cc
- Prowler XTX 700 2013 695cc
- Prowler XTX 700 2014 695cc
- Prowler XTX 700 H1 EFI 2009 695cc
- Prowler XTX 700 H1 EFI LE 2009 695cc
- TBX 650 2009 641cc
- TBX 700 GT 2012 695cc
- TBX 700 LTD 2011 695cc
- TBX 700 XT 2013 695cc