Continuously Variable Transmission (CVT) Belts
G-Force WorkHorse™ Our newest Gates G-Force WorkHorse CVT belt, is engineered to handle the toughest tasks and trails, optimized for vehicles with engines less than 800cc.
- Improved durability, crack & wear-resistance provides up to 2x the life of the original G-Force Belt
- Proprietary Ethylene Elastomer (EE) compound creates improved axial stiffness and increased heat tolerance for higher loads, higher peak torque, less heat fade, and less speed loss
- High tensile aramid cord maximizes acceleration, shock load resistance, and extreme fatigue resistance; great for hauling heavy loads across aggressive terrain
- Not for use in turbocharged or heavily modified engine applications
Product Specifications
Product Status | Pending Cancelled |
Type | Power Sport CVT Belt |
Section | RVS-R |
Angle | 26 |
Top Width (in) | 1.2 |
Top Width (mm) | 31 |
Outside Circumference (in) | 41.375 |
Outside Circumference (mm) | 1051 |
Construction | Double Notched |
Notched | Yes |
Belt Material | EE |
Cord Material | Aramid |
Fabric Bottom | No |
Color | Black |
OE Comparison Rating | OE Performance |
1 13/64" X 41 3/8"
Polaris
(226)All Terrain Vehicles
(200)- 300 1994 283cc
- 300 1995 283cc
- 400L 1994 378cc
- 400L 1995 378cc
- ATP 330 2004 329cc
- ATP 330 2005 329cc
- Big Boss 250 1989 244cc
- Big Boss 250 1990 244cc
- Big Boss 250 1991 244cc
- Big Boss 250 1992 244cc
- Big Boss 250 1993 244cc
- Big Boss 300 6x6 1994 283cc
- Big Boss 350L 6x6 1993 352cc
- Big Boss 400L 6x6 1994 378cc
- Big Boss 400L 6x6 1995 378cc
- Big Boss 400L 6x6 1996 378cc
- Big Boss 400L 6x6 1997 378cc
- Big Boss 500 6x6 1998 499cc
- Big Boss 500 6x6 1999 499cc
- Big Boss 6x6 1991 244cc
- Big Boss 6x6 1992 244cc
- Cyclone 1987 244cc
- Magnum 325 2000 325cc
- Magnum 325 2001 325cc
- Magnum 325 2002 325cc
- Magnum 330 2003 329cc
- Magnum 330 2004 329cc
- Magnum 330 2005 329cc
- Magnum 330 2006 329cc
- Magnum 425 1995 425cc
- Magnum 425 1996 425cc
- Magnum 425 1997 425cc
- Magnum 425 1998 425cc
- Magnum 4x4 1997 425cc
- Magnum 500 2000 499cc
- Magnum 6x6 1996 425cc
- Magnum 6x6 1997 425cc
- MV500 2007 499cc
- MV500 2008 499cc
- Scrambler 1985 244cc
- Scrambler 1986 244cc
- Scrambler 1995 378cc
- Scrambler 1996 378cc
- Scrambler 1997 378cc
- Scrambler 1997 499cc
- Scrambler 1998 378cc
- Scrambler 1998 499cc
- Scrambler 1999 378cc
- Scrambler 1999 499cc
- Scrambler 2000 378cc
- Scrambler 2000 499cc
- Scrambler 2001 378cc
- Scrambler 2001 499cc
- Scrambler 2002 378cc
- Scrambler 2002 499cc
- Scrambler 2003 499cc
- Scrambler 2004 499cc
- Scrambler 2005 499cc
- Scrambler 2006 499cc
- Scrambler 2007 499cc
- Scrambler 2008 499cc
- Scrambler 2009 499cc
- Scrambler 2010 499cc
- Scrambler 2011 499cc
- Scrambler 2012 499cc
- Sport 1994 378cc
- Sport 1995 378cc
- Sport 1996 378cc
- Sport 1997 378cc
- Sport 1998 378cc
- Sport 1999 378cc
- Sport 2000 378cc
- Sport 2001 378cc
- Sportsman 1994 378cc
- Sportsman 1995 378cc
- Sportsman 1996 378cc
- Sportsman 1996 499cc
- Sportsman 1997 378cc
- Sportsman 1997 499cc
- Sportsman 1998 334cc
- Sportsman 1998 499cc
- Sportsman 1999 334cc
- Sportsman 1999 499cc
- Sportsman 2000 334cc
- Sportsman 2000 499cc
- Sportsman 2001 334cc
- Sportsman 2001 499cc
- Sportsman 2002 425cc
- Sportsman 2003 425cc
- Sportsman 2004 425cc
- Sportsman 2005 425cc
- Sportsman 2006 455cc
- Sportsman 2007 455cc
- Sportsman 2007 499cc
- Sportsman 2009 498cc
- Sportsman 2010 498cc
- Sportsman 2011 455cc
- Sportsman 2011 498cc
- Sportsman 2012 455cc
- Sportsman 2012 498cc
- Sportsman 2013 455cc
- Sportsman 2013 498cc
- Sportsman 2014 455cc
- Sportsman 2015 325cc
- Sportsman 500 6x6 2000 499cc
- Sportsman 500 6x6 2001 499cc
- Sportsman 500 6x6 2002 499cc
- Sportsman 500 6x6 2003 499cc
- Sportsman 500 6x6 2004 499cc
- Sportsman 500 6x6 2005 499cc
- Sportsman 500 6x6 2006 499cc
- Sportsman 500 6x6 2007 499cc
- Sportsman 500 6x6 2008 499cc
- Sportsman 500 HO 2002 499cc
- Sportsman 500 HO 2006 499cc
- Sportsman 500 HO 2008 499cc
- Sportsman Hawkeye 300 2015 299cc
- Sportsman Hawkeye 325 2016 325cc
- Trail Blazer 1990 244cc
- Trail Blazer 1991 244cc
- Trail Blazer 1992 244cc
- Trail Blazer 1993 244cc
- Trail Blazer 1994 244cc
- Trail Blazer 1995 244cc
- Trail Blazer 1997 244cc
- Trail Blazer 1998 244cc
- Trail Blazer 1999 244cc
- Trail Blazer 2000 244cc
- Trail Blazer 2001 244cc
- Trail Blazer 2002 244cc
- Trail Blazer 250 2003 244cc
- Trail Blazer 250 2004 244cc
- Trail Blazer 250 2005 244cc
- Trail Blazer 250 2006 244cc
- Trail Blazer 330 2008 329cc
- Trail Blazer 330 2009 329cc
- Trail Blazer 330 2010 329cc
- Trail Blazer 330 2011 329cc
- Trail Blazer 330 2012 329cc
- Trail Blazer 330 2013 329cc
- Trail Blazer 400 2003 378cc
- Trail Blazer ES 1996 244cc
- Trail Blazer ES 1997 244cc
- Trail Boss 1985 244cc
- Trail Boss 1986 244cc
- Trail Boss 1987 244cc
- Trail Boss 2001 325cc
- Trail Boss 2002 325cc
- Trail Boss 250 1988 244cc
- Trail Boss 250 1989 244cc
- Trail Boss 250 1990 244cc
- Trail Boss 250 1991 244cc
- Trail Boss 250 1992 244cc
- Trail Boss 250 1993 244cc
- Trail Boss 250 1994 244cc
- Trail Boss 250 1995 244cc
- Trail Boss 250 1996 244cc
- Trail Boss 250 1997 244cc
- Trail Boss 250 1998 244cc
- Trail Boss 250 1999 244cc
- Trail Boss 325 2000 325cc
- Trail Boss 325 2001 325cc
- Trail Boss 325 2002 325cc
- Trail Boss 330 2003 329cc
- Trail Boss 330 2004 329cc
- Trail Boss 330 2005 329cc
- Trail Boss 330 2006 329cc
- Trail Boss 330 2007 329cc
- Trail Boss 330 2008 329cc
- Trail Boss 330 2009 329cc
- Trail Boss 330 2010 329cc
- Trail Boss 330 2011 329cc
- Trail Boss 330 2012 329cc
- Trail Boss 330 2013 329cc
- Trail Boss 350L 1990 350cc
- Trail Boss 350L 1991 350cc
- Trail Boss 350L 1992 352cc
- Trail Boss 350L 1993 352cc
- Xplorer 2000 244cc
- Xplorer 2001 244cc
- Xplorer 2002 244cc
- Xplorer 300 1996 283cc
- Xplorer 300 1997 283cc
- Xplorer 300 1998 283cc
- Xplorer 300 1999 283cc
- Xplorer 400 1998 378cc
- Xplorer 400 1999 378cc
- Xplorer 400 2000 378cc
- Xplorer 400 2001 378cc
- Xplorer 400 2002 378cc
- Xplorer 400L 1995 378cc
- Xplorer 400L 1996 378cc
- Xplorer 400L 1997 378cc
- Xplorer 500 1997 499cc
- Xpress 300 1996 283cc
- Xpress 300 1997 283cc
- Xpress 300 1998 283cc
- Xpress 300 1999 283cc
- Xpress 400L 1996 378cc
- Xpress 400L 1997 378cc
Utility Vehicles
(26)- Ranger 1998 499cc
- Ranger 1999 499cc
- Ranger 2000 425cc
- Ranger 2000 499cc
- Ranger 2001 425cc
- Ranger 2001 499cc
- Ranger 2002 425cc
- Ranger 2002 499cc
- Ranger 2003 425cc
- Ranger 2003 499cc
- Ranger 2004 425cc
- Ranger 2004 499cc
- Ranger 2005 499cc
- Ranger 2006 499cc
- Ranger 2007 499cc
- Ranger 2008 499cc
- Ranger 2009 499cc
- Ranger 2010 455cc
- Ranger 2010 498cc
- Ranger 2011 455cc
- Ranger 2012 455cc
- Ranger 2013 455cc
- Ranger 2014 455cc
- Worker 335 1999 334cc
- Worker 500 1999 499cc
- Worker 500 2001 499cc