All Balls Caliper Bolt Kit - No. 18-7010
Can-Am (Front & Rear)
| Make | Model | Years |
|---|---|---|
| Can-Am | Commander 1000R DPS | 2021–2026 |
| Can-Am | Commander 1000R XMR | 2022–2026 |
| Can-Am | Commander 1000R XT | 2021–2026 |
| Can-Am | Commander 1000R XTP | 2021–2026 |
| Can-Am | Commander 700 DPS | 2022–2026 |
| Can-Am | Commander 700 XT | 2022–2026 |
| Can-Am | Commander Max 1000R DPS | 2021–2026 |
| Can-Am | Commander Max 1000R XMR | 2024–2026 |
| Can-Am | Commander Max 1000R XT | 2021–2026 |
| Can-Am | Commander Max 1000R XTP | 2022–2026 |
| Can-Am | Commander Max 700 DPS | 2024–2026 |
| Can-Am | Commander Max 700 XT | 2024–2026 |
| Can-Am | Defender 1000 | 2016–2019 |
| Can-Am | Defender 1000 DPS | 2016–2026 |
| Can-Am | Defender 1000 DPS 6x6 | 2020–2026 |
| Can-Am | Defender 1000 DPS 6x6 LTD CAB | 2026 |
| Can-Am | Defender 1000 DPS CAB | 2026 |
| Can-Am | Defender 1000 DPS XT 6x6 | 2026 |
| Can-Am | Defender 1000 LTD CAB | 2021–2025 |
| Can-Am | Defender 1000 LTD CAB 6x6 | 2022–2025 |
| Can-Am | Defender 1000 PRO DPS | 2020–2026 |
| Can-Am | Defender 1000 PRO LONE STAR | 2021–2022 |
| Can-Am | Defender 1000 PRO LTD | 2022–2023 |
| Can-Am | Defender 1000 PRO LTD CAB | 2021–2026 |
| Can-Am | Defender 1000 PRO XT | 2020–2026 |
| Can-Am | Defender 1000 XMR | 2018–2025 |
| Can-Am | Defender 1000 XT | 2016–2025 |
| Can-Am | Defender 1000 XT 6x6 | 2021–2025 |
| Can-Am | Defender 1000 XT CAB | 2017–2020 |
| Can-Am | Defender 1000 XTP | 2018–2020 |
| Can-Am | Defender 500 | 2017–2021 |
| Can-Am | Defender 500 DPS | 2017–2021 |
| Can-Am | Defender 500 DPS Camo | 2017 |
| Can-Am | Defender 700 | 2022–2026 |
| Can-Am | Defender 700 DPS | 2022–2026 |
| Can-Am | Defender 700 XT | 2024–2026 |
| Can-Am | Defender 800 | 2016–2021 |
| Can-Am | Defender 800 DPS | 2016–2021 |
| Can-Am | Defender 800 DPS CAB | 2021 |
| Can-Am | Defender 800 XT | 2016–2021 |
| Can-Am | Defender 800 XT CAB | 2018–2020 |
| Can-Am | Defender 900 | 2022–2025 |
| Can-Am | Defender 900 DPS | 2022–2025 |
| Can-Am | Defender 900 DPS CAB | 2022–2025 |
| Can-Am | Defender 900 XT | 2022–2025 |
| Can-Am | Defender Max 1000 | 2018–2019 |
| Can-Am | Defender Max 1000 DPS | 2017–2026 |
| Can-Am | Defender Max 1000 DPS CAB | 2026 |
| Can-Am | Defender Max 1000 LONE STAR | 2018–2025 |
| Can-Am | Defender Max 1000 LONE STAR CAB | 2022–2025 |
| Can-Am | Defender Max 1000 LTD | 2021 |
| Can-Am | Defender Max 1000 LTD CAB | 2020–2025 |
| Can-Am | Defender Max 1000 XMR | 2019–2025 |
| Can-Am | Defender Max 1000 XT | 2017–2025 |
| Can-Am | Defender Max 1000 XT CAB | 2018–2019 |
| Can-Am | Defender Max 700 | 2022–2026 |
| Can-Am | Defender Max 700 DPS | 2024–2026 |
| Can-Am | Defender Max 800 DPS | 2017–2021 |
| Can-Am | Defender Max 800 XT | 2017–2021 |
| Can-Am | Defender Max 900 | 2022–2025 |
| Can-Am | Defender Max 900 DPS | 2022–2025 |
| Can-Am | Defender Max 900 XT | 2022–2025 |
| Can-Am | Maverick Sport 1000 | 2019–2022 |
| Can-Am | Maverick Sport 1000 DPS | 2019–2020 |
| Can-Am | Maverick Sport 1000R DPS | 2019–2026 |
| Can-Am | Maverick Sport 1000R XMR | 2019–2026 |
| Can-Am | Maverick Sport 1000R XRC | 2019–2026 |
| Can-Am | Maverick Sport 1000R XXC | 2020–2023 |
| Can-Am | Maverick Sport Max 1000R DPS | 2019–2026 |
| Can-Am | Maverick Trail 1000 | 2018–2020 |
| Can-Am | Maverick Trail 1000 DPS | 2018–2026 |
| Can-Am | Maverick Trail 700 | 2022–2023 |
| Can-Am | Maverick Trail 700 DPS | 2022–2026 |
| Can-Am | Maverick Trail 800R | 2018–2021 |
| Can-Am | Maverick Trail 800R DPS | 2018–2021 |
| Can-Am | Maverick X3 | 2017 |
| Can-Am | Maverick X3 900 HO | 2018 |
| Can-Am | Maverick X3 Max Turbo | 2018–2024 |
| Can-Am | Maverick X3 Max Turbo DS | 2023–2026 |
| Can-Am | Maverick X3 Max Turbo R | 2018–2021 |
| Can-Am | Maverick X3 Max Turbo R DS | 2020 |
| Can-Am | Maverick X3 Max Turbo R RS | 2020–2021 |
| Can-Am | Maverick X3 Max Turbo R XDS | 2018–2019 |
| Can-Am | Maverick X3 Max Turbo R XRS | 2018–2019 |
| Can-Am | Maverick X3 Max Turbo R XRS W/Smart-Lok | 2018 |
| Can-Am | Maverick X3 Max Turbo RR DS | 2023–2026 |
| Can-Am | Maverick X3 Max Turbo RR RS | 2022–2026 |
| Can-Am | Maverick X3 Max Turbo RR XDS | 2020–2026 |
| Can-Am | Maverick X3 Max Turbo RR XMR | 2020–2025 |
| Can-Am | Maverick X3 Max Turbo RR XRC | 2023–2025 |
| Can-Am | Maverick X3 Max Turbo RR XRS | 2020–2026 |
| Can-Am | Maverick X3 Max Turbo RS | 2023–2026 |
| Can-Am | Maverick X3 Max Turbo X | 2026 |
| Can-Am | Maverick X3 Turbo | 2018–2020 |
| Can-Am | Maverick X3 Turbo DS | 2021–2026 |
| Can-Am | Maverick X3 Turbo R | 2018–2021 |
| Can-Am | Maverick X3 Turbo R DS | 2020–2021 |
| Can-Am | Maverick X3 Turbo R RS | 2020 |
| Can-Am | Maverick X3 Turbo R XDS | 2018–2019 |
| Can-Am | Maverick X3 Turbo R XMR | 2018–2019 |
| Can-Am | Maverick X3 Turbo R XRC | 2018–2019 |
| Can-Am | Maverick X3 Turbo R XRS | 2018–2019 |
| Can-Am | Maverick X3 Turbo R XRS W/Smart-Lok | 2018 |
| Can-Am | Maverick X3 Turbo RR DS | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR RS | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR XDS | 2020–2026 |
| Can-Am | Maverick X3 Turbo RR XMR | 2020–2021 |
| Can-Am | Maverick X3 Turbo RR XMR 64 | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR XMR 72 | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR XRC | 2020–2021 |
| Can-Am | Maverick X3 Turbo RR XRC 64 | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR XRC 72 | 2022–2026 |
| Can-Am | Maverick X3 Turbo RR XRS | 2020–2026 |
| Can-Am | Maverick X3 Turbo RS | 2023–2026 |
| Can-Am | Maverick X3 Turbo X | 2026 |
| Can-Am | Maverick X3 Turbo XMR | 2018–2021 |
| Can-Am | Maverick X3 Turbo XRC | 2018–2021 |
| Can-Am | Maverick X3 XDS | 2017 |
| Can-Am | Maverick X3 XRS | 2017 |
Rear Only
| Make | Model | Years |
|---|---|---|
| Suzuki | AN650 Burgman | 2017 |
| Yamaha | YFM700R Raptor | 2013–2026 |
| Yamaha | YFZ450 | 2006–2013 |
| Yamaha | YFZ450R | 2009–2026 |
| Yamaha | YFZ450X | 2010–2011 |