Wide Open CV Axles
Wide Open Constant Velocity (CV) Axles for ATVs, UTVs and Side-by-Sides are engineered from the ground up to be the highest quality, most reliable, and toughest CV axles on the market. Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory, they are designed to withstand the most rigorous conditions and combat rough terrain, water, mud, and sand. Each application is torture tested to failure to ensure maximum durability.
Compared to Wide Open OE Replacement CV Axles, these CV Axles feature a solid 42 chromoly steel center shaft that is up to 35% stronger. The CV axle joints are packed with premium, high temperature moly grease for greater durability and smoother performance under severe operating conditions. Higher quality thermoplastic elastomer (TPE) dust boots offer superior tear and puncture resistance increasing axle longevity.
Wide Open CV Axles for ATVs, UTVs and Side-by-Sides exceed OEM quality in fit, form and function, come fully assembled for easy installation with no modifications required, and include a one year limited warranty.
Wide Open CV Axle Features:
• Exceed OEM quality in fit, form and function
• Torture tested to failure to ensure maximum durability
• Designed to withstand the most rigorous conditions and terrain
• Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
• Highest quality, most reliable, and toughest constant velocity axles on the market
• Precision machined and heat treated solid 42 chromoly steel center shaft up to 35% stronger
• Induction heat treated joints with premium, high temperature moly grease
• Greater durability and smoother performance under severe operating conditions
• Precision machined and heat treated cages, races and ball bearings
• Precision rolled splines and threads improve fitment and wear
• High strength spring steel retaining clips (where required)
• TPE dust boots for superior tear and puncture resistance
• All new dust rings and guards (where required)
• Secure stainless steel dust boot clamps
• Fully assembled for easy installation
• No modifications required to install
• All necessary hardware included
• One Year Limited Warranty
| J & M SKU | Make | Model | Year | Notes | Position | Side |
| POL-7027 | Polaris | Sportsman 400 HO | 2011-2012 | Front | Left / Right | |
| Polaris | Sportsman 450 | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 500 HO | 2008-2012 | Front | Left / Right | ||
| Polaris | Sportsman 500 HO LE | 2012 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI | 2007-2009 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI Deluxe | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI LE | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI Touring | 2008-2009 | Front | Left / Right | ||
| Polaris | Sportsman 500 HO Touring | 2010 | Front | Left / Right | ||
| Polaris | Sportsman 500 HO Touring | 2011 | Front | Left / Right | ||
| Polaris | Sportsman Touring 500 HO | 2012 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI X2 | 2006-2009 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI X2 Deluxe | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 500 EFI X2 LE | 2007 | Front | Left / Right | ||
| Polaris | Sportsman Forest 500 | 2011-2012 | Front | Left / Right | ||
| Polaris | Sportsman Forest Tractor 500 | 2011-2012 | Front | Left / Right | ||
| Polaris | Sportsman Tractor 500 | 2009-2010 | Front | Left / Right | ||
| Polaris | Sportsman 700 EFI | 2007 | 4X4 | Front | Left / Right | |
| Polaris | Sportsman 700 EFI X2 | 2008 | 4X4 | Front | Left / Right | |
| Polaris | Sportsman 700 MV | 2007 | 4X4 | Front | Left / Right | |
| Polaris | Sportsman 800 EFI | 2007-2012 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI 6x6 Big Boss | 2009-2010 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI 6x6 Big Boss | 2011-2012 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI Deluxe | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI HO | 2008-2009 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI HO Military | 2008 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI Touring | 2008-2009 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI X2 | 2007-2009 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI X2 Deluxe | 2007 | Front | Left / Right | ||
| Polaris | Sportsman 800 EFI X2 LE | 2007-2008 | Front | Left / Right | ||
| Polaris | Sportsman Forest 800 | 2012 | Front | Left / Right | ||
| Polaris | Sportsman Forest 800 6x6 | 2012 | Front | Left / Right |
b