Wide Open CV Axles
Wide Open Constant Velocity (CV) Axles for ATVs, UTVs and Side-by-Sides are engineered from the ground up to be the highest quality, most reliable, and toughest CV axles on the market. Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory, they are designed to withstand the most rigorous conditions and combat rough terrain, water, mud, and sand. Each application is torture tested to failure to ensure maximum durability.
Compared to Wide Open OE Replacement CV Axles, these CV Axles feature a solid 42 chromoly steel center shaft that is up to 35% stronger. The CV axle joints are packed with premium, high temperature moly grease for greater durability and smoother performance under severe operating conditions. Higher quality thermoplastic elastomer (TPE) dust boots offer superior tear and puncture resistance increasing axle longevity.
Wide Open CV Axles for ATVs, UTVs and Side-by-Sides exceed OEM quality in fit, form and function, come fully assembled for easy installation with no modifications required, and include a one year limited warranty.
Wide Open CV Axle Features:
• Exceed OEM quality in fit, form and function
• Torture tested to failure to ensure maximum durability
• Designed to withstand the most rigorous conditions and terrain
• Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
• Highest quality, most reliable, and toughest constant velocity axles on the market
• Precision machined and heat treated solid 42 chromoly steel center shaft up to 35% stronger
• Induction heat treated joints with premium, high temperature moly grease
• Greater durability and smoother performance under severe operating conditions
• Precision machined and heat treated cages, races and ball bearings
• Precision rolled splines and threads improve fitment and wear
• High strength spring steel retaining clips (where required)
• TPE dust boots for superior tear and puncture resistance
• All new dust rings and guards (where required)
• Secure stainless steel dust boot clamps
• Fully assembled for easy installation
• No modifications required to install
• All necessary hardware included
• One Year Limited Warranty
| J & M SKU | Make | Model | Year | Notes | Position | Side |
| POL-7023 | Polaris | Ranger 570 Full-Size | 2015 | Front | Left / Right | |
| Polaris | Ranger 570 Full-Size | 2016 | Fronts fit R16RTA57 models | Front | Left / Right | |
| Polaris | Ranger 570 EPS Full-Size | 2015 | Front | Left / Right | ||
| Polaris | Ranger Crew 570 Full-Size | 2015 | Front | Left / Right | ||
| Polaris | Ranger Crew 570 EPS Full-Size | 2015 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 570-6 | 2016 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 570-6 EPS | 2016 | Front | Left / Right | ||
| Polaris | Ranger XP 570 | 2016 | Front | Left / Right | ||
| Polaris | Ranger XP 570 EPS | 2016 | Front | Left / Right | ||
| Polaris | RZR S 570 EPS | 2017 | Front | Left / Right | ||
| Polaris | Ranger RZR 4 800 Robby Gordon Edition | 2010, 2012 | Front | Left / Right | ||
| Polaris | Ranger RZR 4 800 Robby Gordon LE | 2011 | Front | Left / Right | ||
| Polaris | Ranger RZR 4 800 EPS Robby Gordon | 2011 | Front | Left / Right | ||
| Polaris | Ranger RZR 4 800 EPS Robby Gordon Edition LE | 2012 | Front | Left / Right | ||
| Polaris | Ranger RZR 800 S | 2009-2011 | Front | Left / Right | ||
| Polaris | Ranger RZR S 800 | 2012 | Front | Left / Right | ||
| Polaris | Ranger RZR 800 S LE | 2010-2011 | Front | Left / Right | ||
| Polaris | Ranger RZR S 800 LE | 2012 | Front | Left / Right | ||
| Polaris | Ranger RZR S Military | 2009 | Front | Left / Right | ||
| Polaris | Ranger RZR 800 SW Military | 2011 | Front | Left / Right | ||
| Polaris | RZR 4 800 | 2013 | Front | Left / Right | ||
| Polaris | RZR 4 800 EPS LE | 2013-2014 | Front | Left / Right | ||
| Polaris | RZR S 800 | 2013-2014 | Front | Left / Right | ||
| Polaris | RZR S 800 EPS LE | 2014 | Front | Left / Right | ||
| Polaris | RZR S 800 LE | 2013 | Front | Left / Right | ||
| Polaris | Ranger Crew 900 | 2014-2015 | Front | Left / Right | ||
| Polaris | Ranger Crew 900 EPS | 2014-2015 | Front | Left / Right | ||
| Polaris | Ranger Crew 900 EPS LE | 2014 | Front | Left / Right | ||
| Polaris | Ranger Crew 900-6 | 2015 | Front | Left / Right | ||
| Polaris | Ranger Crew 900-6 EPS | 2015 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900-5 | 2016 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900-5 EPS | 2016 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900-6 | 2016 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900-6 EPS | 2016 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900 | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 900 EPS | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger XP 900 | 2013-2019 | Front | Left / Right | ||
| Polaris | Ranger XP 900 Deluxe LE | 2014 | Front | Left / Right | ||
| Polaris | Ranger XP 900 EPS | 2013-2019 | Front | Left / Right | ||
| Polaris | Ranger XP 900 EPS LE | 2013-2014 | Front | Left / Right | ||
| Polaris | Ranger XP 900 EPS Premium | 2019 | Front | Left / Right | ||
| Polaris | Ranger XP 900 LE | 2013 | Front | Left / Right | ||
| Polaris | Ranger 1000 | 2020 | Front | Left / Right | ||
| Polaris | Ranger 1000 EPS | 2020 | Front | Left / Right | ||
| Polaris | Ranger 1000 Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew 1000 | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew 1000 EPS | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew 1000 Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 | 2017 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 EPS | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 EPS 20th Anniversary Edition | 2019 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 EPS NorthStar Edition | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 NorthStar Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 EPS Premium | 2019 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger Crew XP 1000 Texas Edition | 2020 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 | 2017 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS 20th Anniversary Edition | 2019 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS Hunter Edition | 2017 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS NorthStar Edition | 2017-2019 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 NorthStar Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 NorthStar Ultimate | 2020 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS Premium | 2019 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 Premium | 2020 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 EPS Ranch Edition | 2017 | Front | Left / Right | ||
| Polaris | Ranger XP 1000 Texas Edition | 2020 | Front | Left / Right | ||
| Polaris | Ranger Diesel | 2015-2018 | Front | Left / Right | ||
| Polaris | Ranger Diesel HST | 2014-2017 | Front | Left / Right | ||
| Polaris | Ranger Diesel HST Deluxe | 2014-2017 | Front | Left / Right | ||
| Polaris | Ranger Crew Diesel | 2015-2018 | Front | Left / Right |
b