DIRECT-FIT Fuel Pump for the following Kawasaki models:
MAKE | MODEL | YEARS | OEM |
KAWASAKI | KLR650 | 2022-2023 | 49040-0799 |
KAWASAKI | KLR650 Adventure | 2022-2023 | 49040-0799 |
KAWASAKI | KLR650 S | 2023 | 49040-0799 |
KAWASAKI | KLR650 Traveler | 2022 | 49040-0799 |
KAWASAKI | KLX250 | 2019-2020 | 49040-0799 |
KAWASAKI | KLX300 | 2021-2023 | 49040-0805 |
KAWASAKI | KLX300R | 2020-2023 | 49040-0767 |
KAWASAKI | KLX300SM | 2022-2023 | 49040-0805 |
KAWASAKI | KX250 | 2021-2023 | 49040-0037 |
KAWASAKI | KX250F | 2011-2016 | 49040-0037 |
KAWASAKI | KX250X | 2022-2023 | 49040-0795 |
KAWASAKI | KX250XC | 2021 | 49040-0795 |
KAWASAKI | KX450 | 2019-2023 | 49040-0037 |
KAWASAKI | KX450F | 2009-2018 | 49040-0037 |
KAWASAKI | KX450SR | 2022-2023 | 49040-0768 |
KAWASAKI | KX450X | 2022-2023 | 49040-0037 |
KAWASAKI | Ninja 650R | 2006-2011 | 49040-0026 |
KAWASAKI | Versys 650 | 2007-2014 | 49040-0026 |
KAWASAKI | Z125 Pro | 2023 | 49040-0774 |
KAWASAKI | ER-6N | 2006-2011 | 49040-0026 |
QUICK & EASY DROP-IN INSTALLATION: Replace all worn components to RESTORE OE performance.
FEEL THE POWER DIFFERENCE! ENGINEERED TO IMPROVE PERFORMANCE AND GUARANTEE LONGEVITY. Designed and constructed for problem-free operation in excess of 2,500 hours or 100,000 miles. Upgraded polymers, brushes, and commutators guarantee consistent flow, amperage draw, and quiet operation.