1 Inch Wheel Adapter. Convert existing 4/110 Bolt Pattern to 4/137. 10x1.25 studs for many applications. Sold as a set of 2 individual adapters.
Freedom County wheel spacers are machined from 6061 billet aluminum-alloy, with hardened 10.9 grade CR steel wheel bolts. Freedom County wheel Spacers are extremely strong, lightweight and durable. Wheel spacers widen your bikes wheel base, increasing stability and resistance to rollover. They also increase tire to frame clearance allowing installation of wider wheels and high-traction mud, rock or snow tires. These wheel spacers are quick and easy to install. Simply bolt the wheel spacer to your hub, then bolt your wheel to the spacer. No vehicle modification is required.
- Made from 6061 Billet Aircraft Aluminum.
- Changes bolt pattern.
- Allows the installation of larger aftermarket tires and prevents rubbing of shocks, struts and exhaust systems.
- Quick and Easy Installation.
- Includes a pair of adjusters and 8 lug nuts
HONDA ATVs
| Year | Model | Bolt Pattern | Stud Size |
| 1995–2003 | TRX400FW Foreman | 4/110 | 10x1.25 |
| 1998–2004 | TRX450ES Foreman | 4/110 | 10x1.25 |
| 2002–2008 | TRX350FE/FM Rancher | 4/110 | 10x1.25 |
| 2000–2006 | TRX350TE/TM Rancher | 4/110 | 10x1.25 |
| 2005–2011 | TRX500FE/FM Foreman | 4/110 | 10x1.25 |
| 2003–2014 | TRX650FA Rincon | 4/110 | 10x1.25 |
| 2006–2014 | TRX680FA Rincon | 4/110 | 10x1.25 |
| 2007–2014 | TRX420FE/FM Rancher | 4/110 | 10x1.25 |
| 2009–2014 | TRX500FPE/FPM Foreman | 4/110 | 10x1.25 |
HONDA UTVs
| Year | Model | Bolt Pattern | Stud Size |
| 2009–2014 | Big Red MUV700 | 4/110 | 10x1.25 |
| 2015–2017 | Pioneer 500 | 4/110 | 10x1.25 |
| 2016–2020 | Pioneer 700 | 4/110 | 10x1.25 |
| 2014–2020 | Pioneer 700-4 | 4/110 | 10x1.25 |
SUZUKI ATVs
| Year | Model | Bolt Pattern | Stud Size |
| 1998–2002 | LT-F500F Quadrunner | 4/110 | 10x1.25 |
| 2002–2007 | LT-F400F Eiger | 4/110 | 10x1.25 |
| 2003–2007 | LT-A400F Eiger Auto | 4/110 | 10x1.25 |
| 2005–2007 | LT-A700X King Quad | 4/110 | 10x1.25 |
| 2008–2014 | LT-A750X King Quad | 4/110 | 10x1.25 |
| 2009–2014 | LT-A500X King Quad | 4/110 | 10x1.25 |
| 2004–2009 | LT-Z400 QuadSport | 4/110 | 10x1.25 |
YAMAHA ATVs
| Year | Model | Bolt Pattern | Stud Size |
| 1998–2001 | Grizzly 600 (YFM600F) | 4/110 | 10x1.25 |
| 2002–2008 | Grizzly 660 (YFM660F) | 4/110 | 10x1.25 |
| 2007–2014 | Grizzly 700 (YFM700F) | 4/110 | 10x1.25 |
| 2000–2006 | Kodiak 400 (YFM400F) | 4/110 | 10x1.25 |
| 2003–2006 | Kodiak 450 (YFM450F) | 4/110 | 10x1.25 |
| 2003–2005 | Bruin 350 (YFM350F) | 4/110 | 10x1.25 |
| 2004–2006 | Bruin 250 (YFM250F) | 4/110 | 10x1.25 |
| 2004–2013 | Wolverine 450 (YFM450F) | 4/110 | 10x1.25 |
| 2007–2009 | Grizzly 350 (YFM350F) | 4/110 | 10x1.25 |
YAMAHA UTVs
| Year | Model | Bolt Pattern | Stud Size |
| 2009–2013 | Rhino 700 (YXR700F) | 4/110 | 10x1.25 |
| 2008–2013 | Rhino 450 (YXR450F) | 4/110 | 10x1.25 |
| 2006–2009 | Rhino 660 (YXR660F) | 4/110 | 10x1.25 |
| 2015–2019 | Viking 700 (YXM700E) | 4/110 | 10x1.25 |
| 2016–2020 | Viking VI (YXC700E) | 4/110 | 10x1.25 |